Endowed with donations from alumni, the Student Fund was set up in 2005 to support the participation of undergraduates and postgraduates in activities that enrich their learning experiences, such as internship programmes, academic exchanges, study tours and student-initiated projects. A list of activities supported by the Student Fund is presented in Table 1.
Table 1. List of Activities Supported by the Student Fund, 2005-2020.
Total: | 7,383 | 1 |
2019 - 2020 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Local Internships | 7,383 | 1 |
Total: | 3,900 | 3 |
2018 - 2019 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Metropolitan Attachment Programme 2019 | 3,900 | 3 |
Total: | 1,000 | 1 |
2017 - 2018 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Metropolitan Attachment Programme 2018 | 1,000 | 1 |
Total: | 4,000 | 1 |
2016 - 2017 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Metropolitan Attachment Programme 2017 | 4,000 | 1 |
Total: | 5,000 | 3 |
2015 - 2016 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Academic trip to Taichung and Tainan (Taiwan) | 2,000 | 2 |
Local Internships | 3,000 | 1 |
Total: | 49,439.24 | 17 |
2014 - 2015 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Study tour to Beijing, China | 979.84 | 1 |
Metropolitan Attachment Programme 2015 | 5,000 | 1 |
Service trip to Yunnan, Hubei (China), Germany | 3,400 | 4 |
Local Internships and Internships in Malaysia | 37,059.40 | 8 |
Training Programme | 1,000 | 1 |
Summer Programme to Taiwan | 2,000 | 2 |
Total: | 58,403.90 | 39 |
2013 - 2014 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Exchange Programme | 6,000 | 3 |
Academic trip to Fujian and Kinmen (China) | 5,000 | 5 |
Study tour to Dharamsala, India | 16,000 | 16 |
Metropolitan Attachment Programme 2014 | 13.500 | 5 |
Service trip to Hubei (China) | 700 | 1 |
Local Internships and Internships in Beijing (China) | 15,853.9 | 7 |
Training Programme | 1,350 | 2 |
Total: | 29,562.22 | 21 |
2012 - 2013 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Exchange Programme | 3,892.22 | 3 |
Joint University Touch Camp 2013 | 126 | 1 |
Study tour to Hubei (China) | 8,000 | 8 |
Metropolitan Attachment Programme 2013 | 10,000 | 2 |
Service trip to Guangzhou, Yunnan, Hunan and Henan (China) | 3,450 | 5 |
Local Internship | 3,419 | 1 |
Outward Bound Training | 675 | 1 |
Total: | 23,574.5 | 18 |
2011 - 2012 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Exchange Programme | 6,000 | 3 |
Academic Week | 1,500 | 1 |
Summer Programme | 3,774.5 | 4 |
Metropolitan Attachment Programme 2012 | 4,000 | 1 |
Service trip to Sichuan, Meizhou (China) and Sri Lanka | 4,300 | 6 |
Training programme | 4,000 | 3 |
Total: | 69,006 | 44 |
2010 - 2011 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Exchange tour to Taiwan and Zhejiang (China) | 25,000 | 25 |
Academic trip to Hunan (China) | 4,000 | 4 |
Study tour to Nanjing and Shanghai (China) | 1,619 | 2 |
Metropolitan Attachment Programme 2011 | 32,500 | 9 |
Service trip to Sichuan (China) | 1,500 | 2 |
Training programme | 2,000 | 1 |
Local Internship | 2,387 | 1 |
Total: | 35,900 | 25 |
2009 - 2010 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Exchange Programme | 3,000 | 2 |
Academic trip to Guilin (China) | 8,000 | 8 |
Study tour to Shanghai (China) | 1,000 | 1 |
Metropolitan Attachment Program 2010 | 15,000 | 5 |
Service trip to India and Guilin (China) | 2,900 | 3 |
Summer Programme to Berlin and Perugia | 6,000 | 6 |
Total: | 46,199.65 | 21 |
2008 - 2009 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
China Studies Academic week | 1,199.65 | 7* |
Exchange Programme | 1,000 | 1 |
Metropolitan Attachment Programme 2009 | 43,000 | 12 |
Training Programme | 1,000 | 1 |
Total: | 46,199.65 | 21 |
2007 - 2008 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Film festival and workshops on social movements | 2,424.50 | 9* |
Academic trip to Shanghai, Suzhou and Hangzhou (China) | 10,400 | 13 |
Harvard National Model United Nations 2008 | 6,450.10 | 1 |
Exchange Programme | 2,000 | 1 |
Metropolitan Attachment Programme 2008 | 64,000 | 17 |
Postgraduate field research | 3,407.50 | 2 |
Volunteer work at the Olympic Games 2008, Beijing (China) | 1,000 | 1 |
Total: | 19,369 | 26 |
2006-2007 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Film festival and workshops on social movement | 2,500 | 11* |
International conference in Thailand | 1,000 | 1 |
Academic trip to Singapore and Malaysia | 1,000 | 1 |
Metropolitan Attachment Programme 2007 | 12,000 | 5 |
Honours Project field research | 933 | 1 |
The publication of the 2nd volume of ‘社會人’ | 1,936 | 7* |
Total: | 7,000 | 14 |
2005 - 2006 | ||
---|---|---|
Activities | Total Amount Granted (HK$) | Number of Students Supported |
Academic trip to Taiwan | 7,000 | 14 |
* Number of organisers
Between 2005 and 2020, the Fund has helped about 278 students to take part in a variety of learning-enhancement activities, including the Metropolitan Attachment Programme (MAP), overseas academic exchanges, Harvard Model United Nations, study tours, a film festival on social movements, the voluntary services programme, summer programme etc. The students who took part in 2011/2012 and 2014/2015 share their thoughts and experiences of participating in these activities under ‘Student Reflection’.